<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Quiz: What&#8217;s the big number on the top right of a Google page mean?</title>
	<atom:link href="http://www.seoquiz.com/google-results-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoquiz.com/google-results-count/</link>
	<description>Not that SEO Quiz</description>
	<lastBuildDate>Fri, 26 Jun 2009 18:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: santosh</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-194</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-194</guid>
		<description>The answer is the compotation on the perticuler keyword which you had serched in search engine .</description>
		<content:encoded><![CDATA[<p>The answer is the compotation on the perticuler keyword which you had serched in search engine .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Expert</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-185</link>
		<dc:creator>Seo Expert</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-185</guid>
		<description>HI!!!

The question is very simple. ;)

The big digit is that the no of pages are indexed in Google (1,490,000,000 for website design) and the fraction number is that the time taken by Google to retrieve result from google Data Base (0.03 seconds)</description>
		<content:encoded><![CDATA[<p>HI!!!</p>
<p>The question is very simple. <img src='http://www.seoquiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The big digit is that the no of pages are indexed in Google (1,490,000,000 for website design) and the fraction number is that the time taken by Google to retrieve result from google Data Base (0.03 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Webdesign</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-182</link>
		<dc:creator>Affordable Webdesign</dc:creator>
		<pubDate>Sat, 31 May 2008 07:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-182</guid>
		<description>That is the total numbers of pages with the keyword phrase which we are searching for.</description>
		<content:encoded><![CDATA[<p>That is the total numbers of pages with the keyword phrase which we are searching for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Guy</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-6</link>
		<dc:creator>SEO Guy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-6</guid>
		<description>It&#039;s an estimate of the number of resources (documents) Google knows about that include the term. It is not an actual count, and it is not the &quot;number fo pages indexed&quot;. Why people use it as a measure of competitiveness is beyond my comprehension.

Ok so I answered this one myself, because after months no one else bothered. Ah, well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an estimate of the number of resources (documents) Google knows about that include the term. It is not an actual count, and it is not the &#8220;number fo pages indexed&#8221;. Why people use it as a measure of competitiveness is beyond my comprehension.</p>
<p>Ok so I answered this one myself, because after months no one else bothered. Ah, well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 24 Feb 2008 06:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-3</guid>
		<description>No comments? No one has the guts to state their answer? I find this is a question most SEO people get wrong, so maybe it is smart not to state your answer in public. Ah, seo is a strange industry.</description>
		<content:encoded><![CDATA[<p>No comments? No one has the guts to state their answer? I find this is a question most SEO people get wrong, so maybe it is smart not to state your answer in public. Ah, seo is a strange industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
