<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Quiz</title>
	<atom:link href="http://www.seoquiz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoquiz.com</link>
	<description>Not that SEO Quiz</description>
	<lastBuildDate>Fri, 26 Jun 2009 18:49:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SEO Quiz Question for the Week by admin</title>
		<link>http://www.seoquiz.com/seo-quiz-question-for-the-week/comment-page-1/#comment-197</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=10#comment-197</guid>
		<description>The question was not if backlinks from one type of content work better than others (we know that on-topic backlinks  are better than off-topic, etc) but are backlinks more influential in one market than in another market?

The question is a bit dated by now, but still worth considering.</description>
		<content:encoded><![CDATA[<p>The question was not if backlinks from one type of content work better than others (we know that on-topic backlinks  are better than off-topic, etc) but are backlinks more influential in one market than in another market?</p>
<p>The question is a bit dated by now, but still worth considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz Question for the Week by rajaash</title>
		<link>http://www.seoquiz.com/seo-quiz-question-for-the-week/comment-page-1/#comment-196</link>
		<dc:creator>rajaash</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=10#comment-196</guid>
		<description>i want answer. please add it</description>
		<content:encoded><![CDATA[<p>i want answer. please add it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz: What&#8217;s the big number on the top right of a Google page mean? by santosh</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-194</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-194</guid>
		<description>The answer is the compotation on the perticuler keyword which you had serched in search engine .</description>
		<content:encoded><![CDATA[<p>The answer is the compotation on the perticuler keyword which you had serched in search engine .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz by dan</title>
		<link>http://www.seoquiz.com/seo-quiz/comment-page-1/#comment-190</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=3#comment-190</guid>
		<description>Hi, I have a doubt. how to continue the back links. I mean my back links are some time down some up. how to keep the standard back links...</description>
		<content:encoded><![CDATA[<p>Hi, I have a doubt. how to continue the back links. I mean my back links are some time down some up. how to keep the standard back links&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz Question for the Week by kavitha</title>
		<link>http://www.seoquiz.com/seo-quiz-question-for-the-week/comment-page-1/#comment-189</link>
		<dc:creator>kavitha</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=10#comment-189</guid>
		<description>The website to which our site is linked should have high traffic and have high page rank. If their site is down then it will affect our site&#039;s popularity and page rank.</description>
		<content:encoded><![CDATA[<p>The website to which our site is linked should have high traffic and have high page rank. If their site is down then it will affect our site&#8217;s popularity and page rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz Question for the Week by Paul Glen</title>
		<link>http://www.seoquiz.com/seo-quiz-question-for-the-week/comment-page-1/#comment-187</link>
		<dc:creator>Paul Glen</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=10#comment-187</guid>
		<description>Here is another nice SEO quiz, this time an SEO Cartoon Quiz.
http://www.aims.co.il/seo-cartoon-quiz.html
Test your Internet marketing knowledge. Get over 70% and you can paste the SEO QUIZ badge on your site. There is only one correct answer. Good luck!
Paul</description>
		<content:encoded><![CDATA[<p>Here is another nice SEO quiz, this time an SEO Cartoon Quiz.<br />
<a href="http://www.aims.co.il/seo-cartoon-quiz.html" rel="nofollow">http://www.aims.co.il/seo-cartoon-quiz.html</a><br />
Test your Internet marketing knowledge. Get over 70% and you can paste the SEO QUIZ badge on your site. There is only one correct answer. Good luck!<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Terminology (glossary):  SERP by busby  seo challenge</title>
		<link>http://www.seoquiz.com/serp/comment-page-1/#comment-186</link>
		<dc:creator>busby  seo challenge</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=4#comment-186</guid>
		<description>SERP position are affected in different ways but the key is domain url and also the content used that is the synonyms of keywords must be used most often rather than the old technique of keyword density</description>
		<content:encoded><![CDATA[<p>SERP position are affected in different ways but the key is domain url and also the content used that is the synonyms of keywords must be used most often rather than the old technique of keyword density</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz: What&#8217;s the big number on the top right of a Google page mean? by Seo Expert</title>
		<link>http://www.seoquiz.com/google-results-count/comment-page-1/#comment-185</link>
		<dc:creator>Seo Expert</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/google-results-count/#comment-185</guid>
		<description>HI!!!

The question is very simple. ;)

The big digit is that the no of pages are indexed in Google (1,490,000,000 for website design) and the fraction number is that the time taken by Google to retrieve result from google Data Base (0.03 seconds)</description>
		<content:encoded><![CDATA[<p>HI!!!</p>
<p>The question is very simple. <img src='http://www.seoquiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The big digit is that the no of pages are indexed in Google (1,490,000,000 for website design) and the fraction number is that the time taken by Google to retrieve result from google Data Base (0.03 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Quiz Question for the Week by Cijo Abraham Mani</title>
		<link>http://www.seoquiz.com/seo-quiz-question-for-the-week/comment-page-1/#comment-184</link>
		<dc:creator>Cijo Abraham Mani</dc:creator>
		<pubDate>Fri, 04 Jul 2008 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=10#comment-184</guid>
		<description>The Backlinks should be from sites that are related to your site. So the impact of a backlink dependent on the market.</description>
		<content:encoded><![CDATA[<p>The Backlinks should be from sites that are related to your site. So the impact of a backlink dependent on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Terminology (glossary):  SERP by &#187; Less Trust for .info, .hk, .cn Top Level Domains - John Andrews - johnon.com</title>
		<link>http://www.seoquiz.com/serp/comment-page-1/#comment-183</link>
		<dc:creator>&#187; Less Trust for .info, .hk, .cn Top Level Domains - John Andrews - johnon.com</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoquiz.com/?p=4#comment-183</guid>
		<description>[...] linearly&#8230;) Ditto for age and other considerations&#8230; soem of which are market or SERP (definition of SERP)  based.  Topical Tags:domainers [...]</description>
		<content:encoded><![CDATA[<p>[...] linearly&#8230;) Ditto for age and other considerations&#8230; soem of which are market or SERP (definition of SERP)  based.  Topical Tags:domainers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
